Laser Hair Removal
Prices listed are per treatment area. A minimum of 6 sessions are recommended for best results, single sessions are available to maintain results. | Single session Price |
Course of 6 sessions Price |
Upper Lip | Chin | £45 | £225 |
Underarm | £50 | £250 |
Back | £180 | £900 |
Chest | £140 | £700 |
Buttocks | £110 | £550 |
Bikini | £70 | £350 |
Brazilian | £100 | £500 |
Hollywood | £120 | £600 |
Full Leg | £230 | £1150 |
Upper Leg | £160 | £800 |
Lower Leg | £140 | £700 |
Facials
Prices listed are per treatment. | Price |
Oxyjet Facial | From £40 |
Dermaplane Facial | From £60 |
Carbon Laser Facial | £80 |
Semi-Permanent Makeup
Prices include a top up at 4-6 weeks | Price |
Eyebrows | £290 |
Eyeliner | £180 |
Lips | £320 |